
Property Attributes
- MLS#223076758
- TypeSingle Family
- CountySHASTA
- CityAnderson
- AreaShasta County
- Zip96007
- StyleSingle Family Residence
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size5.95 Acres
Data Source:
MetroList MLS
Property Description
Wonderful Home on almost 6 acres of irrigated pasture and so much more!! Private setting all set up for your family and farm animals....Pipe fencing and cross fences...32 x 32 Barn with feeder and tack room...12 x 20 barn and a 12 x 30 barn with chicken coop. Nice open floor plan with 3 bedrooms and 2 full baths...Almost 1,300 sq ft...Granite counter tops and custom cabinets....Truly a must see to appreciate!
Price History | |
---|---|
8/11/2023 | Listed $549,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Microwave |
---|---|
Association Y/N | No |
Carport Spaces | 0.0 |
City | Anderson |
Close Price | 0.0 |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Evaporative Cooler |
County | Shasta |
Directions | Balls Ferry Road to Lone Tree Road - 22394 Lone Tree Road |
Electric | 220 Volts |
Elementary School District | Other |
Garage Spaces | 2.0 |
Heating | Wall Furnace, Wood Stove |
High School District | Other |
Home Warranty Y/N | No |
Lot Size Square Feet | 259182.0 |
MLS Area | Shasta County |
Middle/Junior School District | Other |
Open Parking Spaces | 0.0 |
Other Structures | Barn(s) |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lone Tree |
Topography | Level |
Utilities | Propane Tank Leased, Electric |
Year Built | 1995 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | AR |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Flooring | Concrete, Painted/Stained |
Full Baths | 2 |
Kitchen Features | Granite Counter |
Laundry Features | Dryer Included, Washer Included, In Garage |
Living Room Features | Great Room |
Livingareasource | Assessor Agent-Fill |
Roombathsotherfeatures | Other |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Cross Fenced, Fenced |
---|---|
Foundation Details | Slab |
Horse Amenities | Barn(s), Tack Room, Cross Fenced, Hay Storage, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Poultry, Ranch, Residential, Livestock, Pasture |
Lot Features | Private, Dead End |
Lot Size Acres | 5.95 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | RV Access, Detached, Garage Door Opener, Uncovered Parking Space |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool