Property Attributes
- MLS#226011092
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95834
- StyleContemporary
- Year Built2016
- Price$ 407,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size0.0749 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautiful two-story home located on a desirable corner lot! Offering 3 bedrooms, 2.5 bathrooms, and a 2-car attached garage, this home features a versatile loft area perfect for a home office, playroom, or additional living space. The open and functional floor plan provides comfortable living with great natural light throughout. Conveniently located within walking distance to nearby schools and just minutes from shopping, dining, and everyday amenities, this home offers both comfort and accessibility. Whether you're a first-time buyer or looking for a well-located home with flexible living space, this property is a must-see!
| Price History |
|---|
General Features
| Middle/Junior School District | Natomas Unified |
|---|---|
| Utilities | Cable Available,Public,Natural Gas Available |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Natomas Unified |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Level |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Contemporary |
| HOA Fee | 150 |
| Lot Size Square Feet | 3263.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Frame |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Directions | Arena Blvd,Right on Sally Ride,Home on corner |
| Association Amenities | Dog Park |
| High School District | Natomas Unified |
| HOA | Yes |
| MLS Area | 10834 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
| City | Sacramento |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | RD1 |
| Close Price | 407000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 2016 |
| Association Fee Includes | MaintenanceExterior |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 3 |
| Living Room Features | Other |
| Kitchen Features | Pantry Closet,Granite Counter,Island,Stone Counter |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Flooring | Carpet,Laminate,Tile |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Laundry Features | Cabinets,Upper Floor,Inside Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Lot Size Acres | 0.0749 |
|---|---|
| Street Name | sally ride |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached |
| Spa | No |
| Lot Features | Low Maintenance |
| Total Parking | 0.0 |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC