Property Attributes
- MLS#226039686
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityOno
- AreaOno
- Zip96047
- StyleBarn Type
- Year Built2011
- Price$ 505,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage480
- Lot Size80.92 Acres
Data Source:
MetroList MLS
Property Description
TOTALLY OFF THE GRID Escape to total privacy with this unique barndominium set on 80+ fully fenced and cross-fenced acres--perfect for those who don't want to see their neighbors! Built in 2011, the Macco barn features a 1-bedroom apartment with a full bath on the second floor, Room for additional bedrooms on the first floor that offers comfortable living with rustic charm. Completely self-contained with a well, septic, solar system with 2 Lithium batteries for storage, and an on-demand Generac generator for reliable power year-round. Peaceful, quiet, and surrounded by wide-open space--this is true country living at its finest.
| Price History | |
|---|---|
| 4/1/2026 | Listed $525,000 |
| 7/1/2026 | 4$505,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Radiant,Natural Gas,Other |
| Cooling | Ceiling Fan(s),Other |
| Utilities | Internet Available,Off Grid,Propane |
| Roof | Metal |
| Appliances | Free Standing Gas Range,Gas Water Heater,Hood Over Range,Tankless Water Heater |
| Garage Spaces | 0.0 |
| Architectural Style | Barn Type |
| Construction Materials | Metal |
| Year Built | 2011 |
| Electric | Battery Backup,Generator |
| View | Park,Pasture,Mountains |
| Stories Count | 2 |
| Topography | Downslope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Other Structures | Gazebo,Shed(s),Storage |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Placer Road to Platina Road right on Old Bully Choop |
| City | Ono |
| Senior Community Y/N | No |
| High School District | Shasta Union High |
| Zoning Description | RRT |
| Open Parking Spaces | 0.0 |
| MLS Area | Shasta County |
| Lot Size Square Feet | 3524875.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Igo,Ono,Platina Union |
| Elementary School District | Igo,Ono,Platina Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Washer Included |
| Total Bedrooms | 1 |
| Room Type | Studio |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Granite Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile |
| Living Room Features | Open Beam Ceiling |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Granite,Tile |
Exterior Features
| Exterior Amenities | Kitchen,Built-In Barbeque,Fire Pit |
|---|---|
| Fencing | Cross Fenced,Fenced |
| Parking Features | No Garage,RV Access,Detached |
| Lot Features | Auto Sprinkler Front,Garden |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Livestock,Pasture |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 80.92 |
| Road Surface Type | Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 6:26 PM UTC