Property Attributes
- MLS#226049261
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWoodland
- AreaWoodland
- NeighborhoodRuby Cottages
- Zip95776
- StyleCottage
- Price$ 487,740
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1709
- Lot Size0.06 Acres
Data Source:
MetroList MLS
Property Description
This new two-story home is host to an inviting open-concept floorplan on the first level, combining the kitchen, living and dining areas for simple transitions and everyday multitasking. All three bedrooms are located on the second floor, including the lavish owner's suite at the front of the home, complete with a full bathroom and walk-in closet.
| Price History | |
|---|---|
| 4/21/2026 | Listed $520,740 |
| 7/7/2026 | 2$510,740 |
| 7/9/2026 | 2$500,740 |
| 7/28/2026 | 3$487,740 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Solar |
| Roof | Composition |
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Cottage |
| Construction Materials | Stucco,Frame,Wood |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction |
| Subdivision Name | Ruby Cottages |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I-5 to Main St east,L East St,R Gibson Rd,L Matmor Rd,R Kaufman Ct. |
| City | Woodland |
| Senior Community Y/N | No |
| High School District | Woodland Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 11419 |
| Lot Size Square Feet | 2614.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | Woodland Unified |
| Elementary School District | Woodland Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Island,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Quartz,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window,Quartz |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Rear |
| Lot Features | Auto Sprinkler F&R,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.06 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Plan 1709 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 6:26 PM UTC