Property Attributes
- MLS#226056725
- TypeSingle Family
- Listing Status Closed
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodBungalow Park
- Zip95205
- StyleRanch
- Year Built1945
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage941
- Lot Size0.3251 Acres
Data Source:
MetroList MLS
Property Description
What a great find! This charming, classic, ranch style home has been updated and is move-in ready. New paint, flooring and fixtures highlight the opportunity this cozy property includes. There are ceiling fans, a fireplace, and natural lighting from the large window in the Living Room. Located on a large corner lot nearly 1/3 acre on a tree-lined street with a detached 1-car garage with possible RV access in the back yard. The location can be convenient as it is just minutes from freeway access, shopping, dining and schools. Come see this for yourself today!
| Price History |
|---|
General Features
| Middle/Junior School District | Stockton Unified |
|---|---|
| Utilities | Cable Available,Cable Connected,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Available,Natural Gas Connected |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Elementary School District | Stockton Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Level |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Ranch |
| Subdivision Name | Bungalow Park |
| Lot Size Square Feet | 14161.0 |
| Full Baths | 1 |
| Heating | Wall Furnace |
| Sewer | Sewer in Street,Public Sewer |
| Construction Materials | Frame,Wood |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | San Joaquin |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | From Wilson Way,2 blocks east on Bradford Street. Property is located on the SW corner of Bradford Street and N. Funston Avenue. |
| High School District | Stockton Unified |
| HOA | No |
| MLS Area | 20702 |
| Standard Status | Closed |
| Facing Direction | East |
| Appliances | Free Standing Gas Range,Gas Water Heater,Hood Over Range |
| City | Stockton |
| Garage Spaces | 1.0 |
| Status | Closed |
| Zoning Description | SFR |
| Close Price | 305000.0 |
| Roof | Shingle,Composition |
| Property Type | Residential |
| Year Built | 1945 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Living Room Features | Other |
| Room Type | Dining Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Tile Counter |
| Window Features | Dual Pane Partial |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Laminate,Tile |
| Dining Room Features | Space in Kitchen |
| Laundry Features | In Kitchen,Inside Area |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
| Fireplace Features | Wood Burning |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.3251 |
| Street Name | Funston |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | RV Possible,Detached,Garage Facing Side |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Avenue |
| Lot Features | Corner,Curb(s)/Gutter(s),Shape Regular |
| Total Parking | 0.0 |
| Fencing | Back Yard,Chain Link,Wood |
| Road Surface Type | Asphalt,Paved |
| Water Source | Public |
| Foundation Details | Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:41 PM UTC