Property Attributes
- MLS#226059830
- TypeCondos
- Listing Status Closed
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodGage Townhomes
- Zip95624
- StyleCondominium
- Year Built1986
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage993
- Lot Size0.0468 Acres
Data Source:
MetroList MLS
Property Description
This condo is conveniently located in the heart of old Elk Grove. Single level with 2 primary bedrooms and indoor laundry. The flooring is newer LVP and interior paint is recently done. Exterior repairs and paint done 3 years ago. HOA maintains the common areas, front yard landscaping and roofs. Quiet living close to shopping, restaurants and transportation. Easy freeway access.
| Price History |
|---|
General Features
| Middle/Junior School District | Elk Grove Unified |
|---|---|
| Utilities | Public,Sewer Connected & Paid,Electric |
| Cooling | Central |
| Elementary School District | Elk Grove Unified |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| HOA Fee | 460 |
| Property Condition | Original |
| Subdivision Name | Gage Townhomes |
| Patio/Porch Features | Uncovered Patio |
| Lot Size Square Feet | 2039.0 |
| Full Baths | 2 |
| Heating | Central,Gas |
| Sewer | Public Sewer |
| Construction Materials | Frame,Wood Siding |
| Electric | 220 Volts |
| Carport Spaces | 1.0 |
| Accessibility | AccessibleDoors |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Levels | One |
| Property Subtype | Condominium |
| Directions | 99 South exit Elk Grove Blvd east right on Gage address on right/7436 |
| Association Amenities | None |
| High School District | Elk Grove Unified |
| HOA | Yes |
| MLS Area | 10624 |
| Standard Status | Closed |
| Facing Direction | East |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Electric Water Heater,Free Standing Electric Range |
| City | Elk Grove |
| Restrictions | Exterior Alterations |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | R-1 |
| Close Price | 265000.0 |
| Roof | Shingle,Composition |
| Property Type | Residential |
| Year Built | 1986 |
| Association Fee Includes | MaintenanceGrounds |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Closet |
| Living Room Features | Cathedral/Vaulted |
| Room Type | Primary Bedrooms 2+ |
| Kitchen Features | Tile Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Tile,Luxury Vinyl Plank |
| Dining Room Features | Dining/Family Combo |
| Laundry Features | Laundry Closet,Electric,Stacked Only,Washer/Dryer Stacked Included |
| RoomBathsOtherFeatures | Shower Stall(s) |
| Primary Bathroom Features | Tub w/Shower Over,Window |
| Fireplace Features | Gas Piped |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.0468 |
| Street Name | Gage |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | No Garage,Assigned,Restrictions,Detached,Guest Parking Available |
| Road Responsibility | Private Maintained Road |
| Spa | No |
| Street Suffix | Street |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood |
| Road Surface Type | Asphalt |
| Water Source | Water District,Private |
| Foundation Details | Concrete,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 6:08 PM UTC