Property Attributes
- MLS#226080797
- TypeIncome
- Listing Status Closed
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- Zip95667
- StyleCottage
- Year Built1961
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.12 Acres
Data Source:
MetroList MLS
Property Description
2 Small Homes on One Lot (2940 & 2942) close to Highway 50 and Downtown Placerville! Ideal for Downsizing, Investment or Multi-Generational Housing! Homes are Located in a Quiet, Forested Neighborhood Across from a Seasonal Creek. Both Homes are 1 Bed/1 Bath with separate meters for all utilities.
| Price History |
|---|
General Features
| Middle/Junior School District | Placerville Union |
|---|---|
| Utilities | Sewer In & Connected,Electric,Propane |
| Cooling | Ceiling Fan(s) |
| Elementary School District | Placerville Union |
| View | Hills,Woods |
| Topography | Lot Sloped |
| Stories Count | 1 |
| Open Parking Spaces | 4.0 |
| Architectural Style | Cottage |
| Lot Size Square Feet | 5227.0 |
| Heating | Wall Furnace |
| Sewer | Public Sewer |
| Construction Materials | Frame,Wood |
| Property Subtype | Duplex |
| Carport Spaces | 0.0 |
| County | El Dorado |
| Levels | One |
| Directions | Head East on US 50 to Placerville. Take the Broadway Exit. Turn right on Mosquito,left onto Clay St. and right onto Anderson St. |
| Number Of Units Total | 2 |
| High School District | El Dorado Union High |
| HOA | No |
| MLS Area | 12701 |
| Standard Status | Closed |
| Year Built Source | Assessor Auto-Fill |
| Appliances | Free Standing Electric Range |
| City | Placerville |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | R106 |
| Close Price | 385000.0 |
| Property Type | Residential Income |
| Year Built | 1961 |
Interior Features
| Unit1Bedrooms | 1 |
|---|---|
| Unit2Bedrooms | 1 |
| Unit 1 Bedroom Units Total | 2 |
| Flooring | Carpet,Linoleum |
| Laundry Features | Varies by Unit |
| Total Stories | 1 |
| Unit 1 Full Baths | 1 |
| Unit 2 Full Baths | 1 |
Exterior Features
| Lot Size Acres | 0.12 |
|---|---|
| Street Name | Anderson |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Off Street |
| Street Suffix | Way |
| Covered Spaces | 0.0 |
| Lot Features | Shape Regular |
| Number of Buildings | 2 |
| Total Parking | 4.0 |
| Water Source | Meter on Site,Public |
| Foundation Details | ConcretePerimeter,Raised |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 6:26 PM UTC