Property Attributes
- MLS#226090421
- TypeSingle Family
- Listing Status Closed
- CountyMONTEREY
- CitySeaside
- AreaSeaside
- Zip93955
- StyleContemporary
- Year Built1975
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
- Lot Size0.1033 Acres
Data Source:
MetroList MLS
Property Description
Beautifully bright with views of the bay this Seaside home has it all. Three bedrooms with two full bathrooms and a full two car garage make this Seaside house your perfect home. Offering newer vinyl plank flooring and stunning open beamed vaulted ceilings ready for your personal decorative touch. Charming and Versatile - this is Seaside living
| Price History |
|---|
General Features
| Middle/Junior School District | Monterey Peninsula Unified |
|---|---|
| Utilities | Public,Sewer Connected |
| Cooling | Ceiling Fan(s) |
| Elementary School District | Monterey Peninsula Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Water |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Contemporary |
| Lot Size Square Feet | 4500.0 |
| Full Baths | 2 |
| Heating | Central,Wall Furnace |
| Sewer | Public Sewer |
| Construction Materials | Frame,Wood |
| Electric | Other |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Appraiser |
| County | Monterey |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | San Pablo Ave Right on Soto |
| High School District | Monterey Peninsula Unified |
| HOA | No |
| MLS Area | Upper Broadway/Mesca |
| Standard Status | Closed |
| Facing Direction | West |
| Appliances | Free Standing Electric Oven |
| City | Seaside |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | SFR |
| Other Structures | Shed(s),Storage |
| Close Price | 775000.0 |
| Roof | Flat |
| Property Type | Residential |
| Year Built | 1975 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Primary Bedroom Features | Closet |
| Living Room Features | Cathedral/Vaulted,Great Room,Open Beam Ceiling |
| Kitchen Features | Other Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Interior Amenities | Open Beam Ceiling |
| Flooring | Luxury Vinyl Plank |
| Dining Room Features | Dining/Family Combo |
| Laundry Features | In Garage |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s) |
Exterior Features
| Lot Size Acres | 0.1033 |
|---|---|
| Street Name | Soto |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Side-by-Side,Garage Facing Front,Guest Parking Available |
| Spa | No |
| Street Suffix | Street |
| Lot Features | Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Back Yard,Chain Link,Fenced,Front Yard |
| Water Source | Public |
| Foundation Details | ConcretePerimeter |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC