Property Attributes
- MLS#226090824
- TypeSingle Family
- Listing Status Closed
- CountyYOLO
- CityWoodland
- AreaWoodland
- Zip95776
- StyleSingle Family Residence
- Year Built1996
- Price$ 634,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1965
- Lot Size0.15 Acres
Data Source:
MetroList MLS
Property Description
Experience modern luxury in this pristine single story home offering a versatile 3 to 4 bedroom layout. The heart of the home features an open floor plan and a chef inspired kitchen beautifully finished with granite countertops and sleek stainless steel appliances. The spacious primary suite boasts two walk in closets! A three car garage adds endless possibilities! Solar is a plus!
| Price History |
|---|
General Features
| Middle/Junior School District | Woodland Unified |
|---|---|
| Utilities | Public,Solar |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Woodland Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Patio/Porch Features | Covered Patio |
| Lot Size Square Feet | 6534.0 |
| Full Baths | 2 |
| Heating | Central,Fireplace(s) |
| Sewer | Public Sewer |
| Construction Materials | Stucco,Frame |
| Electric | Other |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | Yolo |
| Property Subtype | Single Family Residence |
| Directions | Use GPS |
| High School District | Woodland Unified |
| HOA | No |
| MLS Area | 11417 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
| City | Woodland |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | R1 |
| Close Price | 634000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 1996 |
| Energy Efficient | Windows |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Bedrooms Possible | 4 |
| Primary Bedroom Features | Walk-In Closet 2+ |
| Living Room Features | Other |
| Kitchen Features | Pantry Closet,Granite Counter,Island |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Agent-Fill |
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Laundry Features | Cabinets,Inside Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| Primary Bathroom Features | Double Sinks,Tub w/Shower Over |
| Fireplace Features | Living Room |
Exterior Features
| Lot Size Acres | 0.15 |
|---|---|
| Street Name | Howard |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Parking Features | Garage Door Opener,Garage Facing Front |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Manual Sprinkler F&R,Curb(s)/Gutter(s),Landscape Back,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard |
| Water Source | Public,Meter on Site |
| Foundation Details | Concrete,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 6:26 PM UTC