Property Attributes
- MLS#226107700
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- Zip95624
- StyleSingle Family Residence
- Year Built1990
- Price$ 710,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
- Lot Size0.2552 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautifully remodeled one-story home in the established Fallbrook community of Elk Grove. Enter to the open and bright living area that flows to the kitchen that has been updated with beautiful white cabinets, built-in gas range with hood, electric oven, custom refrigerator, quartz countertop and island. Great for entertainment! Primary bedroom has a walk-in closet and fully remodeled bathrooms with shower and double sink; more updates throughout the whole house. The spacious large backyard has established landscaping and beautiful trees for shade.This home is turn-key and ready for a new family to move in and enjoy the community and highly rated Elk Grove schools, and parks.
| Price History |
|---|
General Features
| Middle/Junior School District | Elk Grove Unified |
|---|---|
| Utilities | Cable Available,Public,Internet Available |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Elk Grove Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Property Condition | Updated/Remodeled |
| Lot Size Square Feet | 11117.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Stucco |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | From Whittemore to Trenary |
| High School District | Elk Grove Unified |
| HOA | No |
| MLS Area | 10624 |
| Total Rooms | 6 |
| Standard Status | Closed |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Hood Over Range,Dishwasher,Disposal |
| City | Elk Grove |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | R |
| Other Structures | Shed(s) |
| Close Price | 710000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1990 |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Living Room Features | Great Room |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island,Kitchen/Family Combo |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Flooring | Carpet,Laminate |
| Dining Room Features | Dining/Family Combo |
| Laundry Features | Cabinets,Dryer Included,Washer Included |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Fireplace Features | Living Room,Wood Burning |
Exterior Features
| Lot Size Acres | 0.2552 |
|---|---|
| Street Name | Trenary |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Spa | No |
| Street Suffix | Court |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood |
| Road Surface Type | Asphalt |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 6:32 PM UTC