Property Attributes
- MLS#226107759
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodCoventry At Natoma Station
- Zip95630
- StyleTraditional
- Year Built1997
- Price$ 660,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1721
- Lot Size0.1083 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Coventry at Natoma Station, a highly sought-after community where comfort, quality, and convenience come together. Situated on a desirable corner lot, this beautifully updated 3-bedroom, 3-full-bath home offers 1,721 square feet of thoughtfully designed living space. From the moment you enter, the vaulted ceilings and abundant natural light create an inviting sense of openness, along with a beautiful gas fireplace that is coziness to those special evenings. The home has been refreshed with newer interior paint and light fixtures, while the updated kitchen and remodeled bathrooms offer a timeless blend of style and functionality. Pella windows and durable Hardie Plank exterior siding add both quality and lasting appeal. The well-designed floor plan provides comfortable living spaces and the convenience of three full bathrooms, along with an indoor laundry area. Outside, the nicely landscaped backyard offers a private and welcoming setting for relaxing or entertaining. Ideally located near trails, parks, schools, shopping, and everyday conveniences, this home offers the best of both lifestyle and location. Beautifully maintained and thoughtfully updated, this Coventry at Natoma Station residence is a wonderful place to call home.
| Price History |
|---|
General Features
| Middle/Junior School District | Folsom-Cordova |
|---|---|
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Available |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Elementary School District | Folsom-Cordova |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Level |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Traditional |
| HOA Fee | 163 |
| Subdivision Name | Coventry At Natoma Station |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Lot Size Square Feet | 4718.0 |
| Full Baths | 3 |
| Heating | Central,MultiZone |
| Sewer | Public Sewer |
| Construction Materials | Cement Siding,Frame,Wood |
| Electric | 220 Volts,220 Volts in Laundry |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Property Subtype | Single Family Residence |
| Directions | Blue Ravine,to Natoma Station,to Porto Coventry Circle,turn (R),house on (L) on corner. |
| Association Amenities | None |
| High School District | Folsom-Cordova |
| HOA | Yes |
| MLS Area | 10630 |
| Standard Status | Closed |
| Facing Direction | North |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Free Standing Gas Oven |
| City | Folsom |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | R-M PD |
| Close Price | 660000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 1997 |
| Association Fee Includes | MaintenanceGrounds |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Pantry Closet,Granite Counter,Island,Kitchen/Family Combo |
| LivingAreaSource | Assessor Auto-Fill |
| Interior Amenities | Cathedral Ceiling |
| Flooring | Luxury Vinyl Plank |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| Laundry Features | Dryer Included,Gas Hook-Up,Ground Floor,Washer Included,Inside Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Window |
| Fireplace Features | Living Room,Gas Piped |
Exterior Features
| Lot Size Acres | 0.1083 |
|---|---|
| Street Name | Coventry |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Circle |
| Lot Features | Auto Sprinkler F&R,Corner,Curb(s)/Gutter(s),Shape Regular,Landscape Back,Landscape Front,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood |
| Road Surface Type | Paved |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 6:26 PM UTC