Property Attributes
- MLS#226120808
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CitySoda Springs
- AreaSoda Springs
- Zip95728
- StyleA-Frame
- Year Built1966
- Price$ 475,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage761
- Lot Size0.25 Acres
Data Source:
MetroList MLS
Property Description
A classic A-frame silhouette meets modern mountain upgrades in this Donner Summit getaway. The remodeled kitchen and bathroom, along with vinyl plank flooring, keep the interior crisp and functional without losing that cozy, rustic cabin vibe. Warm up by the freestanding wood stove or propane heater after a day in the mountains. An extra parking pad makes room for friends and family, while the back deck is ready for BBQs and the storage shed keeps all your mountain gear tucked away. Just moments from Sugar Bowl, Boreal, and Woodward Tahoe, with trails, trees, and tranquility all around, this cabin offers easy access to everything Donner Summit has to offer. The HOA covers sewer, water, and road maintenance, helping make mountain living easy. Whether you're chasing powder, unplugging for the weekend, or looking for a stylish short-term rental, this A-frame delivers the vibe and the value. Simple. Iconic.
| Price History | |
|---|---|
| 9/29/2026 | Listed $475,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane,Wall Furnace,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Internet Available,Propane Tank Leased |
| Roof | Metal |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Disposal,Microwave |
| HOA Fee | 3290 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Water |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1966 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | Yes |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Highway 80,to L on Kingvale exit,R on Donner Pass Rd,L on Conifer,to R on Tamarack Crescent,to PIQ on R. |
| City | Soda Springs |
| Senior Community Y/N | No |
| High School District | Tahoe-Truckee |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 13109 |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Tahoe-Truckee |
| Elementary School District | Tahoe-Truckee |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 1 |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Open Beam Ceiling |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Shower Stall(s),Tile |
Exterior Features
| Parking Features | Uncovered Parking Spaces 2+ |
|---|---|
| Lot Features | Shape Regular |
| Water Source | Private |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 6:26 PM UTC