Property Attributes
- MLS#226121305
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodFoskett Ranch
- Zip95648
- StyleContemporary
- Year Built2008
- Price$ 879,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3566
- Lot Size0.2126 Acres
Data Source:
MetroList MLS
Property Description
Step into luxury living with all new interior paint and flooring. This is a beautiful home with a chef's dream kitchen. There is a downstair bedroom with a full bathroom. The master suite is large and gorgeous with a ton of closet space. The backyard feels like a paradise with the built in pool and built in spa. The landscaping includes multiple fruit trees. This is a special home for that large family needs 5 bedrooms.
| Price History | |
|---|---|
| 9/28/2026 | Listed $879,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Available,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Built-In Refrigerator,Dishwasher,Disposal,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Back Porch,Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Pool Sweep |
| Construction Materials | Stucco,Frame |
| Year Built | 2008 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation |
| Subdivision Name | Foskett Ranch |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Joiner Parkway to Sorenson Dr to Turner Place |
| City | Lincoln |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12202 |
| Lot Size Square Feet | 9261.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Builder Name | Standard Pacific |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter |
| Total Baths | 4 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Room,Dining Bar,Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Tile,Tub,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.2126 |
| Road Surface Type | Asphalt |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | The Redwood |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 6:26 PM UTC