Property Attributes
- MLS#226081591
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodRiver Oaks
- Zip95361
- StyleSingle Family Residence
- Year Built2002
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2519
- Lot Size0.1756 Acres
Data Source:
MetroList MLS
Property Description
Desirable Northwest Oakdale neighborhood. Close to parks, shopping and schools. Public access to Stanislaus River. Beautiful 4 bedroom + loft and 2.5 bathroom 2519 sf home. Ground floor Primary, Living Room and Family room. 3 car garage.
| Price History | |
|---|---|
| 6/26/2026 | Listed $629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Sewer Connected,Electric,Natural Gas Connected |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Construction Materials | Stucco,Frame,Wall Insulation,Wood |
| Year Built | 2002 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | River Oaks |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | River Avenue to Boyd Drive. NORTH on Boyd Drive to Deitz Circle. EAST/RIGHT onto Deitz Circle to property. |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 20202 |
| Lot Size Square Feet | 7647.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Linoleum,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Island,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
|---|---|
| Lot Features | Auto Sprinkler Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1756 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95361
In The Neighborhood
Sacramento
$ 639,900
- Type
- Single Family
- Size
- 2,606 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Realty