Property Attributes
- MLS#226098039
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityModesto
- AreaModesto
- NeighborhoodNottingham
- Zip95355
- StyleEnglish
- Year Built1998
- Price$ 499,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.1148 Acres
Data Source:
MetroList MLS
Property Description
Highly desirable and charming Nottingham area in Village 1. Just a couple blocks to school. Some updates thru the years include flooring, light fixtures, 2 year old electric range & microwave, new stainless sink, dishwasher and new fencing in back yard. Great single story 4 bedroom floor plan.
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Architectural Style | English |
| Construction Materials | Stucco,Frame |
| Year Built | 1998 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Nottingham |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Merle Ave to Maid Mariane Ln,south to Friar Tuck |
| City | Modesto |
| Senior Community Y/N | No |
| High School District | Modesto City |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 20102 |
| Lot Size Square Feet | 5001.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sylvan Union |
| Elementary School District | Sylvan Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Laundry Features | Inside Area |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 2 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1148 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool